
| Fecha | Horario México | Canastas | Pais | VS | Pais | Canastas |
|---|---|---|---|---|---|---|
| 21 de Ocutbre | 10:30 AM | 116 | Brasil | 25 27 30 34 2 9 11 12 | Canadá | 34 |
| 21 de Ocutbre | 13:00 PM | 55 | Estados Unidos | 19 5 13 18 51 5 22 16 | Argentina | 58 |
| 21 de Ocutbre | 17:30 PM | 26 | Jamaica | 7 5 12 2 20 14 15 34 | Colombia | 83 |
| 21 de Ocutbre | 20:00 PM | 76 | México | 23 17 21 15 17 13 27 17 | Puerto Rico | 74 |
| 22 de Ocutbre | 10:30 AM | 116 | Brasil | 25 27 30 34 2 9 11 12 | Jamaica | 34 |
| 22 de Ocutbre | 13:00 PM | 57 | Canadá | 9 23 9 16 9 16 15 19 | Colombia | 59 |
| 22 de Ocutbre | 17:30 PM | 70 | Estados Unidos | 25 8 18 19 14 19 16 26 | Puerto Rico | 75 |
| 22 de Ocutbre | 20:00 PM | 57 | Argentina | 18 19 7 13 19 10 12 17 | México | 58 |
| 23 de Ocutbre | 10:30 AM | 53 | Colombia | 13 14 18 8 17252222 | Brasil | 86 |
| 23 de Ocutbre | 13:00 PM | 73 | Puerto Rico | 16 21 10 26 17 22 13 18 | Argentina | 70 |
| 23 de Ocutbre | 17:30 PM | 96 | Canadá | 17 32 20 27 8 6 13 2 | Jamaica | 29 |
| 23 de Ocutbre | 20:00 PM | 58 | México | 14 16 15 13 10 17 35 25 | Estados Unidos | 87 |
| Fecha | Horario México | Canastas | Pais | VS | Pais | Canastas |
|---|---|---|---|---|---|---|
| 26 de Ocutbre | 10:30 AM | Canadá | VS | Argentina | ||
| 26 de Ocutbre | 13:00 PM | Brasil | VS | Uruguay | ||
| 26 de Ocutbre | 17:30 PM | Republica Dominicana | VS | Estados Unidos | ||
| 26 de Ocutbre | 20:00 PM | México | VS | Puerto Rico | ||
| 27 de Ocutbre | 10:30 AM | Uruguay | VS | Republica Dominicana | ||
| 27 de Ocutbre | 13:00 PM | Argentina | VS | Puerto Rico | ||
| 27 de Ocutbre | 17:30 PM | Canadá | VS | México | ||
| 27 de Ocutbre | 20:00 PM | Brasil | VS | Estados Unidos | ||
| 28 de Ocutbre | 10:30 AM | Puerto Rico | VS | Canadá | ||
| 28 de Ocutbre | 13:00 PM | Republica Dominicana | VS | Brasil | ||
| 28 de Ocutbre | 17:30 PM | Estados Unidos | VS | Uruguay | ||
| 28 de Ocutbre | 20:00 PM | México | VS | Argentina |
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.