
| Fecha | Horario México | Sets | Pais | VS | Pais | Sets |
|---|---|---|---|---|---|---|
| 15 de Ocutbre | 13:00 PM | 3 | Estados Unidos | 25 25 25 17 18 14 | Puerto Rico | 0 |
| 15 de Ocutbre | 15:00 PM | 3 | Cuba | 25 25 25 22 16 18 | Canadá | 0 |
| 15 de Ocutbre | 18:00 PM | 1 | México | 25 25 19 19 27 16 25 25 | Peru | 3 |
| 15 de Ocutbre | 20:00 PM | 3 | Brasil | 25 21 25 25 22 25 16 20 | Republica Dominicana | 1 |
| 16 de Ocutbre | 13:00 PM | 3 | Estados Unidos | 25 25 25 19 15 19 | Peru | 0 |
| 16 de Ocutbre | 15:00 PM | 3 | Cuba | 25 21 25 25 23 25 20 16 | Republica Dominicana | 1 |
| 16 de Ocutbre | 18:00 PM | 3 | Puerto Rico | 22 25 25 25 25 21 18 13 | México | 1 |
| 16 de Ocutbre | 20:00 PM | 3 | Brasil | 25 25 25 9 12 10 | Canadá | 0 |
| 17 de Ocutbre | 12:00 PM | 1 | Peru | 26 21 21 11 24 25 25 25 | Puerto Rico | 3 |
| 17 de Ocutbre | 14:00 PM | 3 | Republica Dominicana | 27 22 27 25 15 29 25 25 21 12 | Canadá | 2 |
| 17 de Ocutbre | 17:00 PM | 3 | Brasil | 25 21 25 25 23 25 22 18 | Cuba | 1 |
| 17 de Ocutbre | 19:00 PM | 3 | Estados Unidos | 25 25 31 14 16 29 | México | 0 |

| Fecha | Horario México | Sets | Pais | VS | Pais | Sets |
|---|---|---|---|---|---|---|
| 24 de Ocutbre | 13:00 PM | 3 | Estados Unidos | 22 25 20 25 15 25 19 25 16 13 | Puerto Rico | 2 |
| 24 de Ocutbre | 15:00 PM | 3 | Cuba | 25 18 24 25 15 22 25 26 18 13 | Argentina | 2 |
| 24 de Ocutbre | 18:00 PM | 3 | Brasil | 25 25 25 17 13 13 | Canadá | 0 |
| 24 de Ocutbre | 20:00 PM | 1 | Venezuela | 23 20 28 21 25 25 26 25 | México | 3 |
| 25 de Ocutbre | 13:00 PM | 3 | Brasil | 25 25 25 22 14 18 | Puerto Rico | 0 |
| 25 de Ocutbre | 15:00 PM | 3 | Cuba | 25 25 25 20 21 17 | Venezuela | 0 |
| 25 de Ocutbre | 18:00 PM | 2 | Estados Unidos | 25 23 39 33 12 21 25 37 35 15 | Canadá | 3 |
| 25 de Ocutbre | 20:00 PM | 3 | Argentina | 25 25 25 21 15 23 23 27 25 10 | México | 2 |
| 26 de Ocutbre | 13:00 PM | 3 | Puerto Rico | 25 25 25 22 17 23 | Canadá | 0 |
| 26 de Ocutbre | 15:00 PM | 3 | Argentina | 25 21 29 23 18 23 25 27 25 16 | Venezuela | 2 |
| 26 de Ocutbre | 18:00 PM | 3 | Cuba | 25 25 25 18 21 23 | México | 0 |
| 26 de Ocutbre | 20:00 PM | 3 | Brasil | 18 25 25 25 25 17 14 18 | Estados Unidos | 1 |
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.